I | Memory Map | page 1 |
| A Mega Drive 16-bit Mode | page 1 |
| 1 68K Memory Map | page 1 |
| 2 Z80 Memory Map | page 2 |
| 3 68000 Access to Z80 Memory | page 2 |
| 4 I/O Area | page 3 |
| 5 Control Area | page 3 |
| 6 VDP Area | page 4 |
II | VDP 315-5313 | page 5 |
| A Terminology | page 6 |
| B Display Specification | page 6, 7 |
| C VDP Structure | page 8 |
| 1 CTRL | page 8 |
| 2 VRAM | page 8 |
| 3 CRAM | page 8 |
| 4 VSRAM | page 8 |
| 5 DMA | page 8 |
| D Interrupt | page 9 |
| 1 Vertical Interrupt (V-INT) | page 9 |
| 2 Horizontal Interrupt (H-INT) | page 9 |
| 3 External Interrupt (EX-INT) | page 10 |
| E VDP Port | page 10 |
| 1 $C00000 (Data Port) | page 10 |
| 2 $C00004 (Control Port) | page 11 |
| 3 $C00008 (HV Counter) | page 12 |
| F VDP Register | page 13 |
| 1 Mode Set Register No. 1 | page 13 |
| 2 Mode Set Register No. 2 | page 13 |
| 3 Pattern Name Table Base Address for Scroll A | page 13 |
| 4 Pattern Name Table Base Address for Window | page 13 |
| 5 Pattern Name Table Base Address for Scroll B | page 14 |
| 6 Sprite Attribute Table Base Address | page 14 |
| 7 Background Color | page 14 |
| 8 H Interrupt Register | page 14 |
| 9 Mode Set Register No. 3 | page 15 |
| 10 Mode Set Register No. 4 | page 15 |
| 11 H Scroll Data Table Base Address | page 16 |
| 12 Auto Increment Table | page 16 |
| 13 Scroll Size | page 16 |
| 14 Window H Position | page 16 |
| 15 Window V Position | page 17 |
| 16 DMA Length Counter Low | page 17 |
| 17 DMA Length Counter High | page 17 |
| 18 DMA Source Address Low | page 17 |
| 19 DMA Source Address Mid | page 17 |
| 20 DMA Source Address High | page 17 |
| G Access VDP RAM | page 18 |
| 1 RAM Address Setting | page 18 |
| 2 VRAM Access | page 19, 20, 21 |
| 3 CRAM Access | page 22 |
| 4 VSRAM Access | page 23 |
| 5 Access Timing | page 24 |
| 6 HV Counter | page 25 |
| H Access DMA Transfer | page 26 |
| 1 Memory To VRAM | page 26, 27 |
| 2 VRAM Fill | page 28, 29, 30 |
| 3 VRAN Copy | page 31, 32, 33 |
| 4 DMA Transfer Capacity | page 34 |
| I Scrolling Screen | page 35, 36 |
| 1 Scrolling Screen Size | page 37, 38 |
| 2 Horizontal Scrolling | page 39, 40 |
| 3 Vertical Scrolling | page 41 |
| 4 Scroll Patter Name | page 42, 43 |
| 5 Pattern Generator | page 44, 45 |
| J Window | page 46 |
| 1 Display Position | page 46, 47
, 48, 49 |
| 2 Window Priority | page 50 |
| 3 Window Pattern Name | page 51 |
| K Access Sprite | page 52 |
| 1 Display Position | page 53, 54 |
| 2 Sprite Attribute | page 55 |
| 3 Sprite Size | page 56 |
| 4 Sprite Display Capacity | page 57 |
| 5 Priority Between Sprites | page 58, 59 |
| 6 Sprite Pattern Generator | page 60 |
| L Priority | page 61, 62, 63
, 64, 65, 66 |
| M Color Palette | page 67, 68 |
| N Interlace Mode | page 69, 70 |
III | Backward Compatibility Mode | page 71 |
| A Mark III (MS Japan) | page 71 |
| B Master System | page 71 |
| C RAM Board | page 71 |
IV | System I/O | page 72 |
| A Version Number | page 72 |
| B I/O Port | page 72, 73, 74
, 75 |
| C Memory Mode | page 76 |
| D Z80 Control | page 76 |
| 1 Z80 BusReq | page 76 |
| 2 Z80 Reset | page 76 |
| E Z80 Area | page 77, 78 |
V | VRAM Mapping | page 79, 80, 81
, 82, 83, 84
, 85, 86, 87 |
I | Explanation of Terms | page 2, 3 |
II | Hardware Specifications | page 4 |
| (1) Mega-CD | page 4 |
| (2) Genesis | page 4 |
III | Internal Configuration | page 5 |
| (1) Configuration Diagram | page 5 |
| (2-1) Genesis | page 5 |
| (2-2) Mega-CD | page 6 |
| (3) Using the 6 Megabit Buffer | page 7 |
|     (3-1) PRG-RAM (4M) | page 7 |
|     (3-2) Word RAM (2M) | page 7 |
|       (3-2-1) 2 M Mode | page 7 |
|       (3-2-2) 1 M/1 M Mode | page 8 |
IV | Detailed Description of Functions | page 9 |
| (1) Twin CPUs | page 9 |
| (2) Graphical Numeric Processing Functions | page 10 |
|     (2-1) Coordinate Conversion Function | page 10 |
|     (2-1-1) Basic Principle | page 10 |
|     (2-1-2) Rotation | page 11 |
|     (2-1-3) Enlargement/Reduction | page 12 |
|     (2-1-4) 3-D Effect | page 12 |
|     (2-2) Full Graphics Function | page 12 |
|     (2-3) Important Points About Both Functions |
page 13 |
| (3) Audio Functions | page 14 |
|   (3-1) CD-DA | page 14 |
|   (3-2) 8-channel Stereo PCM Sound Source | page 14
, 15 |
|   (3-3) 8-times Oversampling Digital Filter | page 16 |
|   (3-4) Fade-In/Out | page 16 |
| (4) Appendices | page 17 |
|   (4-1) Moving Picture Processing Capability | page 17 |
|   (4-2) Sound | page 17
, 18 |
|   (4-3) Access Time | page 19 |
|   (4-4) CD-G Compatibility | page 19 |
1 | CD System Control Process Summary | page 1 |
| 1-1 Hardware Summary | page 1 |
| 1-2 Process Summary | page 2 |
| 1-3 CD System Control Chart | page 3 |
| 1-4 CD System Memory Map | page 4 |
2 | BIOS Call Summary | page 5 |
| 2-1 BIOS Call Functions | page 5, 6 |
| 2-2 BIOS Call List | page 7, 8 |
| 2-3 BIOS Call Type Chart | page 9 |
| 2-4 Drive Control System Process Chart | page 10 |
3 | BIOS Call Reference | page 11 |
| 3-D Drive (Mechanism) | page 12 |
| 3-M CD-DA (Music) | page 13, 14, 15
, 16, 17 |
| 3-R CD-ROM (Data) | page 18, 19 |
| 3-B CD-BIOS (Other Functions) | page 20, 21, 22 |
| 3-F FADER (Fader) | page 23 |
| 3-C CDC (Decoder) | page 24, 25 |
| 3-S SCD (Subcode) | page 26, 27, 28 |
| 3-L LED (LED Display) | page 29 |
4 | System Bootstrap Sequence | page 30 |
| 4-1 CD Boot System Mode 1 (Boot from cartridge) | page 30 |
| 4-2 CD Boot System Mode 2 (Boot from CD-DISC) |
page 30 |
| 4-3 Booting Application Programs | page 31, 32 |
5 | Jump Table And User Calls | page 33 |
| 5-1 Structure of the Jump Table | page 33 |
| 5-2 BIOS Call Sequence | page 33 |
| 5-3 User Call Sequence | page 34 |
| 5-4 Exception Processing Sequence | page 35 |
6 | Boot System | page 36 |
| 6-1 CD-Boot | page 36, 37 |
7 | Back-Up RAM | page 38 |
| 7-1 Back-up RAM | page 38, 39, 40, 41,
42, 43, 44, 45 |
Genesis Tech Bulletin #0 | page 1 |
Genesis Tech Bulletin #1 | page 1 |
Genesis Tech Bulletin #2 | page 1 |
Genesis Tech Bulletin #3 | page 1 |
Genesis Tech Bulletin #4 | page 1, 2 |
Genesis Tech Bulletin #5 | page 1, 2, 3 |
Genesis Tech Bulletin #6 | page 1 |
Genesis Tech Bulletin #11 | page 1 |
Genesis Tech Bulletin #12 | page 1 |
Genesis Tech Bulletin #13 | page 1 |
Genesis Tech Bulletin #14 | page 1 |
Genesis Tech Bulletin #27 | page 1, 2, 3,
4, 5, 6, 7,
8, 9, 10 |
Genesis Tech Bulletin #28 | page 1, 2 |
Genesis Tech Bulletin #29 | page 1 |
Genesis Tech Bulletin #29a |
page 1 |
Genesis Tech Bulletin #31 | page 1 |
Genesis Tech Bulletin #32 | page 1, 2, 3,
4, 5, 6, 7,
8, 9, 10, 11,
12, 13, 14, 15, |